LCD BUYBACK PROGRAM
"Amazing prices and fast turnaround times both shipping and processing our buybacks."
(Federico A. - LCD Buyback Client)
- iPhone LCDs
- iPad & Tablets LCDs
- Other LCDs
- Samsung LCDs
- Grade List
MODEL | OEM | REFURB | MINOR DEFECT | BROKEN |
---|---|---|---|---|
iPHONE 5 | $0.00 | $0.00 | $0.00 | $0.00 |
iPHONE 5C | $0.00 | $0.00 | $0.00 | $0.00 |
iPHONE 5S/SE | $0.00 | $0.00 | $0.00 | $0.00 |
iPHONE 6 | $0.50 | $0.10 | $0.10 | $0.00 |
iPHONE 6 PLUS | $3.00 | $2.00 | $1.50 | $0.00 |
iPHONE 6S | $2.00 | $1.00 | $1.50 | $0.00 |
iPHONE 6S PLUS | $7.00 | $5.00 | $3.00 | $0.00 |
iPHONE 7 | $3.00 | $2.00 | $2.00 | $0.00 |
iPHONE 7 PLUS | $6.00 | $5.00 | $4.00 | $0.00 |
iPHONE 8 | $6.00 | $4.00 | $0.00 | $0.00 |
iPHONE 8 PLUS | $9.00 | $6.00 | $0.00 | $0.00 |
iPHONE X | $30.00 | $25.00 | $0.00 | $0.00 |
iPHONE XR | $7.00 | $4.00 | $0.00 | $0.00 |
iPHONE XS | $35.00 | $20.00 | $0.00 | $0.00 |
iPHONE XS MAX | $65.00 | $45.00 | $0.00 | $0.00 |
iPHONE 11 | $10.00 | $6.50 | $0.00 | $0.00 |
iPHONE 11 Pro | $80.00 | $68.00 | $0.00 | $0.00 |
iPHONE 11 Pro Max | $80.00 | $70.00 | $0.00 | $0.00 |
MODEL | EXCELLENT | GOOD | BROKEN |
---|---|---|---|
iPAID AIR 2 | $7.00 | $0.00 | $0.00 |
iPAD PRO 9 | $13.00 | $0.00 | $0.00 |
iPAD PRO 12 | $20.00 | $0.00 | $0.00 |
iPAD MINI 4 | $5.00 | $0.00 | $0.00 |
MODEL | EXCELLENT | GOOD | MINOR DEFECTS | BROKEN |
---|---|---|---|---|
Samsung A900 | $33.00 | $25.80 | $0.00 | $0.00 |
Samsung A800 | $25.20 | $21.00 | $0.00 | $0.00 |
Samsung A720 | $30.30 | $24.00 | $0.00 | $0.00 |
Samsung A710 | $13.20 | $10.80 | $0.00 | $0.00 |
Samsung A700 | $13.20 | $10.80 | $1.80 | $0.00 |
Samsung A530 | $23.40 | $18.60 | $1.80 | $0.00 |
Samsung A520 | $24.30 | $19.80 | $1.80 | $0.00 |
Samsung A510 | $23.40 | $19.20 | $1.80 | $0.00 |
Samsung A500 | $12.60 | $12.60 | $7.20 | $0.00 |
Samsung A320 | $20.10 | $15.60 | $1.80 | $0.00 |
Samsung A310 | $16.50 | $12.60 | $1.80 | $0.00 |
Samsung A300 | $12.30 | $9.00 | $1.80 | $0.00 |
Samsung J810 | $14.10 | $10.80 | $1.80 | $0.00 |
Samsung J805 | $22.80 | $18.00 | $1.80 | $0.00 |
Samsung J800 | $15.60 | $10.80 | $1.80 | $0.00 |
MODEL | Grade A | Grade B | Grade C | MODEL | Grade A | Grade B | Grade C | |
---|---|---|---|---|---|---|---|---|
GALAXY NOTE 2 | $8.00 | $6.00 | $4.00 | GALAXY S6 | $10.00 | $3.00 | $2.00 | |
GALAXY NOTE 3 | $0.00 | $0.00 | $0.00 | GALAXY S6 EDGE | $0.00 | $0.00 | $0.00 | |
GALAXY NOTE 4 | $0.00 | $0.00 | $0.00 | GALAXY S7 | $15.00 | $10.00 | $8.00 | |
GALAXY J3 | $0.00 | $0.00 | $0.00 | GALAXY S7 EDGE | $30.00 | $20.00 | $12.00 | |
GALAXY NOTE 5 | $0.00 | $0.00 | $0.00 | GALAXY S8 | $30.00 | $20.00 | $10.00 | |
GALAXY NOTE 8 | $35.00 | $35.00 | $20.00 | GALAXY S8 PLUS | $40.00 | $25.00 | $15.00 | |
GALAXY NOTE 9 | $40.00 | $35.00 | $25.00 | GALAXY S9 | $40.00 | $25.00 | $15.00 | |
GALAXY S3 | $0.00 | $0.00 | $0.00 | GALAXY S9 PLUS | $40.00 | $25.00 | $15.00 | |
GALAXY S4 | $0.00 | $0.00 | $0.00 | GALAXY S10 | $60.00 | $40.00 | $25.00 | |
GALAXY S5 ACTIVE | $0.00 | $0.00 | $0.00 | GALAXY S10 PLUS | $60.00 | $45.00 | $30.00 | |
GALAXY S6E PLUS | $0.00 | $0.00 | $0.00 | GALAXY S10 E | $40.00 | $35.00 | $20.00 |
EXCELLENT | GOOD | MINOR DEFECTS |
---|---|---|
LCD OEM Fully Functioning | LCD OEM With Red Raze | 3rd Party Assembled Displays |
Minor Cuts or Dead Pixels | LCDs with Cuts or Dead Pixels |
Don't Throw Away Your Screens. Profit From Them!
Free Shipping Label for Every Lot You Send*
Quick Turnaround Time**
Emailed Report of Results
Multiple Payout Options
*Minimum amount of 30 screens for a free shipping label.
**Turnaround time can take up to 7 business days based on delivery date, lot's size, and the amount of other items received
"An attractive place to return your e-waste for top prices!"
(David B. - LCD Buyback Client)
PACKAGING INSTRUCTIONS
All screens must be carefully packaged. We recommend individually wrapping
screens to ensure there is no damage in shipping.
Place them into boxes or clamshells to protect the flex cables.
If you don’t have boxes for individual screens, make sure the flex cables are flat and
extended and package them in a way to prevent bending. The flex cable is where most
screens get are damaged during shipping which decreases the lot yield and customer payout.
Place the screens into the box facing the same way.
The box must be padded with proper packaging. Place bubble wrap, foam, or newspaper between
the screens and the box to prevent the screens from bouncing around in transit.
Shake Test: After packaging and taping up the box, give it a gentle shake. If you hear or feel items
shifting around, repack the box to avoid screens from getting damaged during shipping.